RLaser Air-cooled Fiber Laser Source
Technical Features
|
F7 |
F12A |
- All-air-cooled design for 24-hour stable operation No water chiller required. Optimized heat dissipation enables non-stop work all day long, with power fluctuation controlled within ≤2%. It works stably under a wide temperature range of -20℃ to 45℃ without water leakage or scaling risks.
- Superior beam quality & dual-mode power configuration Beam quality M²=1.2 for concentrated laser spot and delicate processing results. Two product lines (CW & QCW) support 10%-100% continuous power adjustment, with customizable 20-25μm fiber core diameter to fit welding, cleaning and precision cutting.
- Compact lightweight structure & low operation cost Small size (434402130mm) and weight under 24kg for easy installation and movement. Low power consumption and water-free structure cut maintenance work greatly. DA/RS232/IoT control interfaces support seamless integration with automated equipment.
Basic parameter table
|
F16 |
F20 |
| TYPE | F12A | F16 | QCW150/1500 | QCW200/2000 |
|---|---|---|---|---|
| POWER(W) | >1300 | 1650-1750 | 150/1500 | 200/2000 |
| Working hours | 24 hours non-stop | 24 hours non-stop | 24 hours non-stop | 24 hours non-stop |
| Output power adjustment range(%) | 10-100 | 10-100 | 10-100 | 10-100 |
| Output power fluctuation(%) | ≤2% | ≤2% | ≤2% | ≤2% |
| Cable length(m) | 5-10m customizable | 5-10m customizable | 5-10m customizable | 5-10m customizable |
| Center wavelength(nm) | 1080±10 | 1080±10 | 1080±10 | 1080±10 |
| Power consumption(W) | ≤3500 | ≤4000 | <1000 | <1000 |
| Beam Quality(M²) | 1.2 | 1.2 | 1.2 | 1.2 |
| Output fiber core diameter (μm) | 20-25μm customizable | 20-25μm customizable | 20-25μm customizable | 20-25μm customizable |
| Size (LWH)mm | 434402130 | 434402130 | 434402130 | 434402130 |
| Weight (KG) | <24 | <24 | <24 | <24 |
| Operating temperature(℃) | -20℃-45℃ | -20℃-45℃ | -20℃-45℃ | -20℃-45℃ |
| Cooling method | Air cooling | Air cooling | Air cooling | Air cooling |
| Control mode | DA/Rs232/IoT | DA/Rs232/IoT | DA/Rs232/IoT | DA/Rs232/IoT |
| Application scenarios | Handheld welding, platform welding, rust removal machine, obstacle removal device, precision cutting, etc | Handheld welding, platform welding, rust removal machine, obstacle removal device, precision cutting, etc | Handheld welding, platform welding, rust removal machine, obstacle removal device, precision cutting, etc | Handheld welding, platform welding, rust removal machine, obstacle removal device, precision cutting, etc |
Application Scenarios
Suitable for integration into portable air-cooled laser welding machines and lightweight air-cooled laser cutting machines.
![]() |
![]() |
EN
AR
CS
NL
FR
DE
IT
JA
KO
PL
PT
RU
ES
UK
TH
TR













