GW Active Air-cooled Fiber Laser Source
Technical Features
![]() |
![]() |
World-first active direct air cooling technology delivers ultra-precise temperature control that is immune to ambient temperature fluctuations, greatly enhancing laser power stability and enabling maintenance-free operation of the whole unit.
Adopting high-efficiency 976 nm bidirectional pumping technology, the laser boasts superior electro-optical and optical-to-optical conversion efficiency.
Equipped with our self-developed CHF condensed high-brightness flat-top beam technology, it accelerates cutting speed while eliminating burn-through, dross and other defects on bright cutting surfaces. This ensures consistent cutting quality and improves finished product yield.
The integrated ABR anti-reflection protection technology allows continuous and stable cutting of various highly reflective metal materials.
Technical Parameters
![]() |
![]() |
| Category | Parameter Item | YLIS-1500-A | YLIS-2000-A | YLPS-3000-A | YLIM-12000-A | YLIM-20000-A |
|---|---|---|---|---|---|---|
| Model | Model No. | YLIS-1500-A | YLIS-2000-A | YLPS-3000-A | YLIM-12000-A | YLIM-20000-A |
| Optical Specifications | Output Power (W) | 1500 | 2000 | 3000 | 12000 | 20000 |
| Operating Mode | Continuous / Pulse / Built-in Program Output | Continuous / Pulse / Built-in Program Output | Continuous / Pulse / Built-in Program Output | Continuous / Pulse Output | Continuous / Pulse Output | |
| Output Power Adjustment Range | 1–100% | 1–100% | 1–100% | 1–100% | 1–100% | |
| Laser Output Wavelength (nm) | 1080 ± 10 | 1080 ± 10 | 1080 ± 10 | 1080 ± 10 | 1080 ± 10 | |
| Beam Quality | M² < 1.5 | M² < 1.5 | M² < 4.5 | M² < 4.5 | 11 < M² < 13 | |
| Power Stability | < 5% | < 5% | < 5% | < 5% | < 5% | |
| Max Modulation Frequency | 50kHz | 50kHz | 50kHz | 50kHz | 50kHz | |
| Laser Response Time | < 5μs | < 5μs | < 5μs | < 5μs | < 5μs | |
| Pilot Laser Wavelength (nm) | 650 | 650 | 650 | 650 | 650 | |
| Pilot Laser Power (mW) | < 1 | < 1 | < 1 | < 1 | < 1 | |
| Fiber Delivery System | Connector Type | QBH | QBH | QBH | QBH / QD / Q+ | QBH / QD / Q+ |
| Delivery Fiber Core Diameter (Standard, Optional) | 25μm | 25μm | 50μm | 50μm | 100μm | |
| Standard Delivery Fiber Length | 15±0.5m (Customizable) | 15±0.5m (Customizable) | 15±0.5m (Customizable) | 15±0.5m (Customizable) | 15±0.5m (Customizable) | |
| Operating Conditions | Cooling Method | Active Air Direct Cooling | Active Air Direct Cooling | Active Air Direct Cooling | Air Direct Cooling | Air Direct Cooling |
| Operating Ambient Temperature | -20 ~ 50°C | -20 ~ 50°C | -20 ~ 50°C | -20 ~ 50°C | -20 ~ 50°C | |
| Input Voltage | 220VAC 50/60Hz | 220VAC 50/60Hz | 220VAC 50/60Hz | 380VAC 50Hz | 380VAC 50Hz | |
| Power Consumption | < 4.5kW | < 6kW | < 8kW | < 38kW | < 38kW | |
| Operating Ambient Humidity | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% | |
| Mechanical Data | Overall Dimension (L×W×H, mm) | 320 × 710 × 622 | 320 × 710 × 622 | 410 × 960 × 850 | 920 × 840 × 1620 | 920 × 840 × 1620 |
| Total Weight | < 55kg | < 55kg | < 55kg | < 260kg | < 260kg |
Application Fields
![]() |
![]() |
Widely used in laser cutting, laser welding, laser cladding, laser brazing, laser surface heat treatment and other processes. It serves industries including hardware, medical equipment, automotive, shipbuilding, aerospace and construction machinery.
EN
AR
CS
NL
FR
DE
IT
JA
KO
PL
PT
RU
ES
UK
TH
TR












