Composite Light Source Laser Cleaning Machine
Equipment Overview
The composite light source laser cleaning machine is a handheld industrial cleaning device featuring advanced external optical path composite technology. It integrates continuous and pulsed lasers into a single system, enabling free switching among three operating modes: pulsed, continuous, and composite. As a drafter of the national standard for laser cleaning, this device is designed with the philosophy of "making laser cleaning a standard configuration in workshops." One machine covers rust removal, paint stripping, degreasing, oxide film removal, and other working conditions, and is widely applicable in shipbuilding, rail transit, aerospace, automotive manufacturing, and other fields. The machine adopts an integrated chassis design, equipped with a handheld cleaning head featuring a knob screen, dual red-light focusing indicators, dual emergency stops, and triple enable protection — ensuring convenient operation and reliable safety.
Technical Features
Performance Advantages
The composite light source design achieves "dual-effect fusion with multiplied efficiency," combining the high efficiency of continuous lasers with the high cleanliness of pulsed lasers. Compared with single-source equipment, overall efficiency is improved by more than two times. Simultaneously, cleaning achieves surface texturing — after rust removal and paint stripping on carbon steel, roughness Rz increases by 20–30μm, comparable to sandblasting results.
| Comparison Item | 500W Pulsed | 2000W Continuous | 1000W Pulsed | 2000W+500W Composite |
|---|---|---|---|---|
| Cleaning Effect (Cleanliness) | Sa2.5~3.0 | Sa1.0 | Sa2.5~3.0 | Sa2.0~2.5 |
| B/C Class Rust Efficiency | 10㎡/h | 16㎡/h | 16㎡/h | 22㎡/h |
| 200μm Paint Efficiency | 1.8㎡/h | Incomplete | 3㎡/h | 4.5㎡/h |
| Oxide Scale Efficiency | 2.3㎡/h | 3.6㎡/h | 3.7㎡/h | 4.8㎡/h |
| Roughness Increase | Rz10μm | Rz5μm | Rz10μm | Rz20μm |
Technical Specifications
| Parameter | SLCFH-2000+500 | SLCFH-3000+500 | SLCFH-2000+1000 | SLCFH-3000+1000 |
|---|---|---|---|---|
| Laser Power | 2000W CW + 500W Pulsed | 3000W CW + 500W Pulsed | 2000W CW + 1000W Pulsed | 3000W CW + 1000W Pulsed |
| Scanning Width | 5~200mm | 5~200mm | 5~200mm | 5~200mm |
| Cooling Method | Water cooling | Water cooling | Water cooling | Water cooling |
| Fiber Length | 10m | 10m | 10m | 10m |
| Cleaning Head Weight | 6.7kg | 6.7kg | 6.7kg | 6.7kg |
| Net Weight | 170kg | 185kg | 220kg | 220kg |
| Chassis Size (L×W×H) | 1200×650×1150mm | 1200×650×1150mm | 1200×650×1570mm | 1200×650×1570mm |
| Supply Voltage | AC220V±10% | AC380V±10% | AC220V±10% | AC380V±10% |
| Power Consumption | ≤15kW | ≤19kW | ≤17kW | ≤21kW |
| Air Supply | 0.6MPa, water- and oil-free clean compressed air | Same | Same | Same |
Application Fields and Practical Results
EN
AR
CS
NL
FR
DE
IT
JA
KO
PL
PT
RU
ES
UK
TH
TR



